Introduction for School of Science
About School of Science
The History
| April 1985 | Establishment of Basic Research Laboratory in Himeji Institute of Technology |
| April 1990 | Establishment of School of Science (Department of Material Science and Department of Life Science) in Himeji Institute of Technology |
| April 1991 | Completion of the campus in Harima Science Garden City |
| April 1994 | Establishment of master's program in Graduate School of Science (Material Science Course and Life Science Course) |
| April 1996 | Establishment of Doctor's program in Graduate School of Science |
| April 1999 | Foundation of Coordinate Laboratories in Graduate Schools |
| April 2002 | Shifting priority in Graduate Schools and foundation of cooperative laboratories in Laboratory of Advanced Science and Technology for Industry |
| October 2002 | Designation of 21st COE program to Graduate School of Life Science |
| April 2004 | Foundation of University of Hyogo by unification of three universities in Hyogo prefecture and establishment of Graduate School of Material Science and Graduate School of Life Science |
| October 2006 | Designation of Global COE program to Graduate School of Life Science |
| Apirl 2007 | Foundation of Pico-biology institute to Graduate School of Life |
The Facilities

| Administrative building | Administrative office, lecture rooms, experimental laboratories for undergraduate students, library, computer center |
| Research building | laboratories for faculties, experimental laboratories, etc. |
| Gymnasium | Arena |
| Student union building | Dining hall, shop, seminar room for students |
| Attached centers | Low Temperature Center, Facility for Experimental Living Materials, Radio Isotope Center |
| Dormitories | Three buildings for dormitories capable of accommodating 489 students |
The Number of Students
| School of Science Department of Material Science | 90/year | total 360 |
| School of Science Department of Life Science | 85/year | total 340 |
| Graduate School of Material Science Master course | 32/year | total 64 |
| Graduate School of Material Science Doctor course | 11/year | total 33 |
| Graduate School of Life Science Master course | 28/year | total 56 |
| Graduate School of Life Science Doctor course | 9/year | total 27 |

