![]() |
ƒz[ƒ€ | ƒƒ“ƒo[ | Œ¤‹†“à—e | ŽÀŒ±‘•’u | ’S“–u‹` | Šw•”¶Q&A | —Šw•”HP | SPring-8 |
+‹³Žö+@¬—ÑŽõ•v@(Hisao Kobayashi) | <Œ¤‹†“à—e> •úŽËŒõ‚ð—˜—p‚µ‚½•¡‡‹ÉŒÀŠÂ‹«‰º‚ł̗ʎqEƒtƒHƒmƒ“•¨« <ŠT—v> |
![]() |
---|
”N@ŒŽ | ||
---|---|---|
Šw—ð | 1988.3 | “Œ–k‘åŠw‘åŠw‰@—ŠwŒ¤‹†‰È”ŽŽm‰Û’öŒãŠúC—¹(—Šw”ŽŽm) |
Šú@ŠÔ | ||
E—ð | 1988.4`1993.3 | ’ʤŽY‹ÆÈH‹Æ‹Zp‰@“dŽq‹Zp‘‡Œ¤‹†Š ’ÊŽY‹ZН |
1993.4`2002.3 | “Œ–k‘åŠw‘åŠw‰@—ŠwŒ¤‹†‰È •Žè | |
2002.4`2004.3 | •P˜HH‹Æ‘åŠw‘åŠw‰@—ŠwŒ¤‹†‰È •‹³Žö | |
2004.4`2007.3 | •ºŒÉŒ§—§‘åŠw‘åŠw‰@•¨Ž¿—ŠwŒ¤‹†‰È •‹³Žö | |
2007.4` | •ºŒÉŒ§—§‘åŠw‘åŠw‰@•¨Ž¿—ŠwŒ¤‹†‰È ‹³Žö |
’S“–‰È–Ú | •úŽËŒõ•¨«˜_i”ŽŽm‘OŠújA—ÊŽq—ÍŠwIIA—ÊŽq—ÍŠwII‰‰K(Šw•”3”N)A“dŽ¥‹CIiŠw•”1”N) |
ê–啪–ì | |
Š‘®Šw‰ï | E“ú–{•úŽËŒõŠw‰ï@ E“ú–{•¨—Šw‰ï@E“ú–{‚ˆ³—ÍŠw‰ï |
”•\˜_•¶ | ŒfÚŽ“™ | ”s”NŒŽ |
Phonon density of states and compression behavior in iron sulfide under pressure. | Phys. Rev. Lett. | 2004.11 |
ŽóÜŠwpÜ | Œ´“cŒ¤‹†§—ãÜ | (à)‹à‘®Œ¤‹†•¬‰ï | 1998.1 |
---|
Copyright (C) 2006 Quantum Magnetism, Graduate School of Material Science.
All Rights Reserved. |